
2 Negan55
Wagered: 5724.60

1 ORYX
Wagered: 6765.76

2 Negan55
Wagered: 5724.60

3 Tetik
Wagered: 3678.10
Countdown
0 days
0 hours
0 mins
0 secs
Clash.gg Leaderboard
# | User | Prize | Wagered |
---|---|---|---|
4 | .Sinsemilla | 2551.70 | |
5 | Corndog | 2493.41 | |
6 | twitch.tv/Sonaro1308 | 1778.35 | |
7 | тøχı¢ | 1639.77 | |
8 | JrVibe_n | 764.76 | |
9 | LuckerKeks | 699.59 | |
10 | Kebab Maker | 641.96 | |
11 | twitch.tv/44leonn | 542.07 | |
12 | coxo.kyoto | 526.73 | |
13 | Cuddly Duck | 461.45 |
Made with ❤️ by
Mega-Leaderboards.com