
2 Negan55
Wagered: 5725.75

1 ORYX
Wagered: 6777.04

2 Negan55
Wagered: 5725.75

3 Tetik
Wagered: 3678.10
Countdown
0 days
0 hours
0 mins
0 secs
Clash.gg Leaderboard
# | User | Prize | Wagered |
---|---|---|---|
4 | .Sinsemilla | 2551.70 | |
5 | Corndog | 2493.41 | |
6 | twitch.tv/Sonaro1308 | 1783.95 | |
7 | Smiling Frog | 1758.34 | |
8 | JrVibe_n | 775.79 | |
9 | twitch.tv/44leonn | 730.12 | |
10 | LuckerKeks | 699.59 | |
11 | Kebab Maker | 643.98 | |
12 | Georggggiiiieeee | 594.80 | |
13 | coxo.kyoto | 528.58 |
Made with ❤️ by
Mega-Leaderboards.com